Cardinal ARMOR Steel Deck Truck Scales with Guardian Hydraulic Load Cells

Brochure

Cardinal Scale’s ARMOR® truck scales with Guardian® hydraulic load cells are the smart choice for demanding applications like solid waste stations, quarries, grain elevators, and heavy construction. These impervious hydraulic steel deck truck scales feature the longest-lasting load cells available. Guardian® hydraulic load cells are covered under a true lifetime warranty protecting your truck scale against common issues like lightning strikes, voltage surges, water damage, and shock loading. The ARMOR® weighbridge is the top-rated truck scale on the market for vehicle weighing.

REQUEST MORE INFO COMMERCIAL CREDIT APPLICATION

Specifications

  • Overall Capacities: From 50 tons up to 135 tons standard
  • Concentrated Load Capacity (CLC): 50 tons
  • Platform Sizes: From 12 ft to 160 ft long standard and 10 ft to 14 ft wide standard (custom platform lengths available)
  • Load Cell: Guardian hydraulic model SST load cell
  • Load Cell Type: Stainless steel IP68-rated waterproof hydraulic compression load cell with 75,000 pound capacity
  • Paint: Baked-on, heavy-duty polyester anti-corrosion tan powder paint
  • Steel Deck Thickness: 5/16 inch thick checkered deck (3/8 inch is optional)
  • NTEP Approval: 17-047
  • Measurement Canada Approval: AM-4890
  • Internal Weighbridge Structural Integrity: 7.5-inch apart tight concentration of I-beam spacing which additional completely surrounds the load cell pockets
  • Warranty: Standard 5-year bridge-and-below warranty. Lifetime load cell warranty when installed by an authorized Cardinal Scale dealer.
  • Country of Origin: USA
  • Optional Guide Rails: Optional 4-inch-diameter, bolt-on pipe guide rails 8.5-inch above the deck surface
  • Scale Includes: Foundation kit (approach coping), fiberglass totalizer cabinet, 75,000-lb-capacity SST75 hydraulic load cells, and no-bolt steel deck weighbridge modules

Features

  • Checkered Steel Deck
  • Heavyweight 50-Ton CLC
  • Immune to Electrical Surges and Lightning Damage
  • Load Cells are Impervious to Water Damage
  • Long-Lasting Baked-on Tan Powder Coat Paint
  • Longest-Lasting Load Cells on the Market
  • Low-Profile or Pit Installations
  • NTEP and Measurement Canada Legal for Trade
  • Optional Grain Dump Modules
  • Severe-Duty Rated Protection
  • Stainless Steel IP68-Rated Hydraulic Load Cells
  • Standard Platform Sizes From 12 to 160 ft Long (10 to 14 ft Wide)
  • Tightly-Spaced I-beams for Optimal Structural Integrity
Part NumberSizeTypeCapacity
101050012′ X 10′100,000 lb/45,000 kg
101050120′ X 10′100,000 lb/45,000 kg
101050225′ X 10′100,000 lb/45,000 kg
101050330′ X 10′140,000 lb/63,000 kg
101050440′ X 10′140,000 lb/63,000 kg
101050547′ X 10′140,000 lb/63,000 kg
101050650′ X 10′160,000 lb/73,000 kg
101050760′ X 10′220,000 lb/100,000 kg
101050870′ X 10′270,000 lb/120,000 kg
101050975′ X 10′270,000 lb/120,000 kg
101051080′ X 10′270,000 lb/120,000 kg
101051190′ X 10′270,000 lb/120,000 kg
1010512100′ X 10′270,000 lb/120,000 kg
1010513110′ X 10′270,000 lb/120,000 kg
1010514117′ X 10′270,000 lb/120,000 kg
1010515120′ X 10′270,000 lb/120,000 kg
1010516125′ X 10′270,000 lb/120,000 kg
1010517140′ X 10′270,000 lb/120,000 kg
1010518160′ X 10′270,000 lb/120,000 kg
101051912′ X 11′100,000 lb/45,000 kg
101052020′ X 11′100,000 lb/45,000 kg
101052125′ X 11′100,000 lb/45,000 kg
101052230′ X 11′140,000 lb/63,000 kg
101052340′ X 11′140,000 lb/63,000 kg
101052447′ X 11′140,000 lb/63,000 kg
101052550′ X 11′160,000 lb/73,000 kg
101052660′ X 11′220,000 lb/100,000 kg
101052770′ X 11′270,000 lb/120,000 kg
101052875′ X 11′270,000 lb/120,000 kg
101052980′ X 11′270,000 lb/120,000 kg
101053090′ X 11′270,000 lb/120,000 kg
1010531100′ X 11′270,000 lb/120,000 kg
1010532110′ X 11′270,000 lb/120,000 kg
1010533117′ X 11′270,000 lb/120,000 kg
1010534120′ X 11′270,000 lb/120,000 kg
1010535125′ X 11′270,000 lb/120,000 kg
1010536140′ X 11′270,000 lb/120,000 kg
1010537160′ X 11′270,000 lb/120,000 kg
101053812′ X 12′100,000 lb/45,000 kg
101053920′ X 12′100,000 lb/45,000 kg
101054025′ X 12′100,000 lb/45,000 kg
101054130′ X 12′140,000 lb/63,000 kg
101054240′ X 12′140,000 lb/63,000 kg
101054347′ X 12′140,000 lb/63,000 kg
101054450′ X 12′160,000 lb/73,000 kg
101054560′ X 12′220,000 lb/100,000 kg
101054670′ X 12′270,000 lb/120,000 kg
101054775′ X 12′270,000 lb/120,000 kg
101054880′ X 12′270,000 lb/120,000 kg
101054990′ X 12′270,000 lb/120,000 kg
1010550100′ X 12′270,000 lb/120,000 kg
1010551110′ X 12′270,000 lb/120,000 kg
1010552117′ X 12′270,000 lb/120,000 kg
1010553120′ X 12′270,000 lb/120,000 kg
1010554125′ X 12′270,000 lb/120,000 kg
1010555140′ X 12′270,000 lb/120,000 kg
1010556160′ X 12′270,000 lb/120,000 kg
101055712′ X 14′100,000 lb/45,000 kg
101055820′ X 14′100,000 lb/45,000 kg
101055925′ X 14′100,000 lb/45,000 kg
101056030′ X 14′140,000 lb/63,000 kg
101056140′ X 14′140,000 lb/63,000 kg
101056247′ X 14′140,000 lb/63,000 kg
101056350′ X 14′160,000 lb/73,000 kg
101056460′ X 14′220,000 lb/100,000 kg
101056570′ X 14′270,000 lb/120,000 kg
101056675′ X 14′270,000 lb/120,000 kg
101056780′ X 14′270,000 lb/120,000 kg
101056890′ X 14′270,000 lb/120,000 kg
1010569100′ X 14′270,000 lb/120,000 kg
1010570110′ X 14′270,000 lb/120,000 kg
1010571117′ X 14′270,000 lb/120,000 kg
1010572120′ X 14′270,000 lb/120,000 kg
1010573125′ X 14′270,000 lb/120,000 kg
1010574140′ X 14′270,000 lb/120,000 kg
1010575160′ X 14′270,000 lb/120,000 kg
101080012ft/20ft/40ft x 11ft270,000 lb/120,000 kg
101080115ft/15ft/50ft x 11ft270,000 lb/120,000 kg
101080220ft/20ft/40ft x 11ft270,000 lb/120,000 kg

Not Found

Not Found